BR100 Increased By (0.24%)
BR30 Increased By (0.04%)
KSE100 Increased By (0.25%)
KSE30 Increased By (0.3%)
BAFL 58.20 Increased By ▲ 0.23 (0.4%)
BIPL 25.47 No Change ▼ 0.00 (0%)
BOP 33.67 No Change ▼ 0.00 (0%)
CNERGY 8.12 Decreased By ▼ -0.02 (-0.25%)
DFML 19.12 Increased By ▲ 0.03 (0.16%)
DGKC 193.80 Increased By ▲ 0.34 (0.18%)
FABL 90.19 Increased By ▲ 1.47 (1.66%)
FCCL 51.96 Decreased By ▼ -0.31 (-0.59%)
FFL 18.05 Increased By ▲ 0.33 (1.86%)
GGL 20.64 Increased By ▲ 0.19 (0.93%)
HBL 282.21 Increased By ▲ 0.64 (0.23%)
HUBC 214.10 Increased By ▲ 0.64 (0.3%)
HUMNL 11.15 Decreased By ▼ -0.03 (-0.27%)
KEL 7.87 Increased By ▲ 0.01 (0.13%)
LOTCHEM 28.58 Decreased By ▼ -0.19 (-0.66%)
MLCF 85.60 No Change ▼ 0.00 (0%)
OGDC 317.60 Increased By ▲ 0.92 (0.29%)
PAEL 39.95 Decreased By ▼ -0.32 (-0.79%)
PIBTL 17.10 Increased By ▲ 0.06 (0.35%)
PIOC 269.00 Decreased By ▼ -0.32 (-0.12%)
PPL 224.10 Increased By ▲ 0.04 (0.02%)
PRL 34.41 Decreased By ▼ -0.21 (-0.61%)
SNGP 99.41 Decreased By ▼ -0.67 (-0.67%)
SSGC 26.59 Decreased By ▼ -0.01 (-0.04%)
TELE 9.02 Decreased By ▼ -0.06 (-0.66%)
TPLP 11.50 Increased By ▲ 0.08 (0.7%)
TRG 70.85 Decreased By ▼ -0.13 (-0.18%)
UNITY 11.48 Decreased By ▼ -0.11 (-0.95%)
WTL 1.28 Increased By ▲ 0.02 (1.59%)
Topic

Air quality in India

لوڈ ہو رہا ہے...